Academic staff in the department

For unlinked names, please see the phone and email list
Professors
Name |
Division | Title | |
| Plasmas | Computational Plasma Physics | ||
| Optics | Quantum Optics | ||
| Plasmas | Plasma Physics | ||
| Nanoscience | Photophysics | ||
| Nanoscience | Environmental Optics | ||
| Optics | Complexity Sciences | ||
| Nanoscience | Physics and Life Sciences | ||
| Optics | Photonics | ||
| Optics | Freeland Professor of Natural Philosophy | ||
| Plasmas | Laser Plasma Physics | ||
| Optics | Quantum Information | ||
| Plasmas | William Penney Professor of Laser Nuclear Physics | ||
| Nanoscience | Nanoscience, Head of Department | ||
| Plasmas | Laser-Plasma Physics | ||
| Nanoscience | Semiconductor Spectroscopy | ||
| Optics | Computational & Nonlinear Physics | ||
| Plasmas | Experimental Plasma Physics | ||
| Optics | Laser Physics | ||
| Plasmas | Theoretical Atomic Physics |
Readers
| Optics | ||
| Plasmas | ||
| Nanoscience | ||
| Optics | ||
| Optics | ||
| Nanoscience | ||
| Nanoscience | ||
| Nanoscience |
Senior Lecturer
| Nanoscience | |||
| Nanoscience | |||
| Nanoscience | (NERC Advanced Research Fellow) | ||
| Optics | |||
| Optics | |||
| Optics | |||
| Nanoscience | |||
| Plasmas |
Lecturers & Fellows
| Optics | |||
| Nanoscience | |||
| Nanoscience | |||
| Optics | (Research Fellow / Lecturer) | ||
| Optics |
Emeritus professors
Gordon Donaldson |
|||
| Plasmas | Chemical Physics |