[Academic] Library physics journals

Kevin Peter O'Donnell k.p.odonnell at strath.ac.uk
Mon Oct 22 13:58:33 BST 2012


Dear All

FYI, the Physics dept's allocation of the £1M Science Faculty journals account is appended. For E-journals only, the last 4 columns show downloads for 2011 and 2012 (to July) and the corresponding costs per download in descending order. Journals with costs per download greater than ~£25 are on shaky ground,  but may be protected by being part of a package deal. (That's another story.)

Anyway, following last week's Library Committee meeting, I'm looking for suggested titles for our 'wish and slash lists'.  The current Faculty wish list is attached and needs some beefing-up.


Kevin



Advances in Atomic, Molecular and Optical Physics 	 	£124.20	PHYSICS	P	1	P	P	#VALUE!	#VALUE!
Advances in Chemical Physics 	 	£819.00	PHYSICS	P	1	P	P	#VALUE!	#VALUE!
American Institute of Physics - Archival Package - Tier 4 - Online only (9 titles) 	American Institute of Physics 	£25,497.57	PHYSICS	E	9	N/A	N/A	#VALUE!	#VALUE!
Annual Review of Astronomy and Astrophysics 	 	£155.99	PHYSICS	P	1	P	P	#VALUE!	#VALUE!
European Journal of Physics 	Institute of Physics Publishing 	£621.63	PHYSICS	PE	1	NA	NA	#VALUE!	#VALUE!
Institute of Physics Consortium - JISC Collections Fee 	Institute of Physics Publishing 	£90.00	PHYSICS	 	 	NA	NA	#VALUE!	#VALUE!
Japanese Journal of Applied Physics/ Applied Physics Express 	Japan Society of Applied Physics 	£1,593.08	PHYSICS	PE	2	733/116	261/57	#VALUE!	#VALUE!
Journal of Vacuum Science and Technology A & B 	American Vacuum Society 	£1,228.34	PHYSICS	PE	2	94 / 189	73 / 105	#VALUE!	#VALUE!
Nuclear Fusion 	Institute of Physics Publishing 	£1,074.00	PHYSICS	PE	1	NA	NA	#VALUE!	#VALUE!
Physica Scripta 	Institute of Physics Publishing 	£1,436.70	PHYSICS	PE	1	NA	NA	#VALUE!	#VALUE!
Physica Sections B,C,D 	Elsevier Science 	£18,618.25	PHYSICS	E	3	347/59/203	149/90/112	#VALUE!	#VALUE!
Plasma Physics and Controlled Fusion 	Institute of Physics Publishing 	£1,997.87	PHYSICS	PE	1	NA	NA	#VALUE!	#VALUE!
Progress in Optics 	 	£115.20	PHYSICS	P	1	P	P	#VALUE!	#VALUE!
Solid State Physics 	 	£142.20	PHYSICS	P	1	P	P	#VALUE!	#VALUE!
Technical Physics 	Springer 	£5,347.56	PHYSICS	E	1	33	19	 £162.05	 £140.73
Plasma Physics Reports 	Springer 	£4,000.09	PHYSICS	E	1	32	18	 £125.00	 £111.11
Physica Status Solidi A: Application and Materials Science 	Wiley 	£4,901.06	PHYSICS	E	1	119	28	 £41.19	 £87.52
JETP Letters 	Springer 	£2,983.58	PHYSICS	E	1	30	19	 £99.45	 £78.52
Journal of Low Temperature Physics 	Springer 	£2,490.56	PHYSICS	E	1	47	29	 £52.99	 £42.94
Journal of Physical and Chemical Reference Data 	American Institute of Physics 	£1,010.67	PHYSICS	E	1	24	13	 £42.11	 £38.87
European Physical Journal E 	Springer 	£2,485.90	PHYSICS	E	1	77	32	 £32.28	 £38.84
Computer Physics Communications 	Elsevier Science 	£6,156.40	PHYSICS	E	1	155	117	 £39.72	 £26.31
Contemporary Physics 	Taylor & Francis 	£920.05	PHYSICS	E	1	36	20	 £25.56	 £23.00
Physics Reports 	Elsevier Science 	£6,174.56	PHYSICS	E	1	195	147	 £31.66	 £21.00
Physica Status Solidi B: Basic Solid State Physics 	Wiley 	£4,901.06	PHYSICS	E	1	218	125	 £22.48	 £19.60
Journal of Modern Optics 	Taylor & Francis 	£5,752.41	PHYSICS	E	1	199	178	 £28.91	 £16.16
Applied Physics A 	Springer 	£4,477.86	PHYSICS	E	1	335	175	 £13.37	 £12.79
Physics Letters A 	Elsevier Science 	£5,442.74	PHYSICS	E	1	496	229	 £10.97	 £11.88
European Physical Journal D: Atoms, Molecules, Clusters and Optical Physics 	Springer 	£2,772.06	PHYSICS	E	1	119	118	 £23.29	 £11.75
Journal of Computational Physics 	Elsevier Science 	£6,963.69	PHYSICS	E	1	713	513	 £9.77	 £6.79
Journal of Plasma Physics 	Cambridge University Press 	£1,165.85	PHYSICS	E	1	88	92	 £13.25	 £6.34
Journal of the Optical Society of America: A 	Optical Society of America 	£1,604.43	PHYSICS	E	1	244	133	 £6.58	 £6.03
Journal of Crystal Growth 	Elsevier Science 	£11,642.15	PHYSICS	E	1	1249	1031	 £9.32	 £5.65
Institute of Physics Package A (15 Research & Review Titles) 	Institute of Physics Publishing 	£27,855.36	PHYSICS	PE	15	3417	2501	 £8.15	 £5.57
Journal of Luminescence 	Elsevier Science 	£2,862.29	PHYSICS	E	1	329	266	 £8.70	 £5.38
Philosophical Transactions of the Royal Society : A 	Royal Society 	£2,540.11	PHYSICS	E	1	504	327	 £5.04	 £3.88
Optics Communications 	Elsevier Science 	£6,625.50	PHYSICS	E	1	1499	885	 £4.42	 £3.74
Journal of Microscopy 	Wiley 	£1,370.64	PHYSICS	E	1	163	202	 £8.41	 £3.39
Proceedings of the Royal Society A: Mathematical, Physical and Engineering Sciences 	Royal Society 	£1,380.68	PHYSICS	E	1	208	214	 £6.64	 £3.23
Applied Physics B 	Springer 	£4,477.86	PHYSICS	E	1	1245	728	 £3.60	 £3.08
Biophysical Journal 	Elsevier Science / Cell Press	£1,626.60	PHYSICS	E	1	657	402	 £2.48	 £2.02
Nature Physics 	Nature 	£3,218.40	PHYSICS	E	1	1774	897	 £1.81	 £1.79
Journal of the Optical Society of America: B 	Optical Society of America 	£1,604.43	PHYSICS	E	1	631	493	 £2.54	 £1.63
Physical Review All Combination Package - Tier 2 - Internet Only (5 titles) 	American Physical Society 	£9,772.52	PHYSICS	E	5	5443	3099	 £1.80	 £1.58
American Journal of Physics 	American Association of Physics Teachers 	£552.73	PHYSICS	E	1	327	184	 £1.69	 £1.50
Applied Optics 	Optical Society of America 	£3,059.30	PHYSICS	E	1	1460	1168	 £2.10	 £1.31
Nature Photonics 	Nature 	£3,064.80	PHYSICS	E	1	1755	1301	 £1.75	 £1.18
Reviews of Modern Physics 	American Physical Society 	£383.69	PHYSICS	E	1	366	229	 £1.05	 £0.84
Optics Letters 	Optical Society of America 	£1,722.67	PHYSICS	E	1	1952	1417	 £0.88	 £0.61
Physical Review Letters 	American Physical Society 	£2,127.12	PHYSICS	E	1	4144	2696	 £0.51	 £0.39
Institute of Physics Consortium (23 titles) 	Institute of Physics Publishing 	£3,189.60	PHYSICS	E	23	5058	4045	 £0.63	 £0.39



K.P. O'Donnell
Professor of Semiconductor Spectroscopy
University of Strathclyde
SUPA Department of Physics
John Anderson Building 8.20
107 Rottenrow East
Glasgow G4 0NG
Scotland, UK

Tel (office), Voicemail (after N rings): +141 548 3365 
Tel (lab): ++ 3458, 2309 
Fax: +141 552 2891
http://ssd.phys.strath.ac.uk/index.php/Main_Page

The University of Strathclyde is a charitable body, registered in Scotland, number SC015263










-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://phys.strath.ac.uk/pipermail/academic/attachments/20121022/63e8fcfc/attachment-0002.html 
-------------- next part --------------
A non-text attachment was scrubbed...
Name: 2011-12 Portfolio Changes.xlsx
Type: application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
Size: 64996 bytes
Desc: not available
Url : http://phys.strath.ac.uk/pipermail/academic/attachments/20121022/63e8fcfc/attachment-0001.bin 
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://phys.strath.ac.uk/pipermail/academic/attachments/20121022/63e8fcfc/attachment-0003.html 


More information about the Academic mailing list